Panasonic Fz 28 Digital Camera. Reviews, Technical Specs, Standard and Convenience Features.
Technical Spec's | Standard Features | Convenience Features
Part of Panasonic fz range of cameras, the Fz 28 offers amazing versatility and ease of use for the amatuer and professional alike. A DSLR (Digital Single Lens Reflex) camera the Fz 28 professional and customer reviews make the Fz 28 a must have camera.
"What makes the Lumix FZ stand out is the Leica DC Vario-Elmarit 6-72mm/12x optical zoom lens, which translates into 36-432mm, in 35mm parlance. |
The 10.1 mega pixel Panasonic Fz 28 digital camera also features an enhanced Intelligent Auto Mode (iA), with the new AF (auto focus) Tracking function, making it easier for photographers at any level to shoot sharp, well-focused photos, even when the subject is moving making it ideal for action shots.
Customer review 1 AWESOME!!! MUST HAVE CAMERA!!! "I love this camera! it is great for actions sports such as gymnastics or any other sport. this camera has some awesome features such as the video to photo feature: this feature allows you to take HD videos and view each frame and save the frame as a photo! the camera over all is easy to use and great for beginner photographers and a great camera for experts too! MUST HAVE CAMERA!" |
See the full Panasonic fz 28 digital camera review.
iA Mode Helps Prevent Shooting Mistakes in Any Situation
The AF Tracking function, the latest component to be added to Panasonics Fz iA system, allows users to lock focus on a moving subject. The camera then automatically tracks the subject as it moves, keeping it in focus without the need to hold the shutter halfway down.
AF Tracking makes it easier to capture moving subjects and spur-of-the-moment action shots.
The AF Tracking technology also improves Face Detection (up to 15 faces), by providing continuous adjustment of the focus and exposure, even if the face is turned away from the camera.
Customer review 2. Amazing "I was on the market for a new camera for my honeymoon to Hawaii in Sept and after about 3 weeks of searching I went with the DMC-FZ 28, it takes the most amazing pictures and compared to camera's 3 or 4x's its price, it beats them hands down. |
Panasonic Fz 28 Technical Spec's
| Camera Effective Pixels | 10.1 Megapixels |
| Optical Image Stabilizer MEGA O.I.S. | (Auto/Mode1/ Mode2) |
| Optical Zoom | 18x |
| Image Sensor | 1/2.33", 10.7 Megapixels CCD, Primary Color Filter |
| Extra Optical Zoom 4:3 Aspect Ratio: | 21.4x for 7Mega, 25.7x for 5Mega, 32.1x for 3Mega, 2Mega, 0.3Mega |
| 3:2 Aspect Ratio: | 21.4x for 6Mega, 25.7x for 4.5Mega, 32.1x for 2.5Mega |
| 16:9 Aspect Ratio: | 21.4x for 5.5Mega, 25.7x for 3.5Mega, 32.1x for 2Mega |
| Digital Zoom 1 4x | ( Max. 72.0 x combined with Optical Zoom without Extra Optical Zoom ) (Max. 128x combined with Extra Optical Zoom) |
| Focal Length | f=4.8-86.4mm (35mm Equiv.: 27-486mm) |
| Lens | Leica DC Vario-Elmarit Lens |
| Lens Construction | 11 elements in 8 groups (3 Aspherical Lenses / 4 Aspherical surfaces, 2 ED lenses) |
| Aperture Range | Wide: F2.8 - F8.0 Tele: F4.4 - F8 |
| Conversion Lens Compatibility | Yes |
| Focusing Area Normal: | Wide 30cm/ Tele 200cm - infinity |
| MF / Intelligent AUTO / Macro: | Wide 1cm / Tele 200cm - infinity |
| Tele Macro (approx. 11x - 18x) : | 100cm - infinity |
| AF Metering | Face / AF tracking / multi-area / 1-area high speed / 1-area / spot |
| AF Assist Lamp | Yes |
| ISO Sensitivity | Auto /100 / 200 / 400 / 800 / 1600 (High Sensitivity Mode : Auto(1600 - 6400) ) |
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set / White Balance Adjustment (+10steps, except for auto set) |
| Exposure Program | AE, Aperture Priority AE, Shutter Priority AE, Manual, Program Shift(Program AE mode) |
| Exposure Compensation | 1/3 EV Step, ± 2 EV |
| Backlight Compensation | Yes (auto in Intelligent AUTO mode) |
| Auto Bracketing | (AE) +/- 1/3 EV ~ 1EV step, 3 frames |
| Light Metering | Intelligent Multiple / Center-weighted / Spot |
| Scene Modes | Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-Speed Burst, Flash Burst, Panning, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Pin Hole, Film Grain Advanced Scene Mode Portrait/Sports: Normal / Outdoor / Indoor / Creative |
| Scenery: | Normal / Nature / Architecture / Creative |
| Macro: | Normal / Moving Subject / Creative Night Portrait: Normal / Night Scenery / Illumination / Creative |
| Shutter | Speed/Shutter System P:1-1/2000sec (Selectable minimum shutter speed) |
| A/S: | 8-1/2000sec, M:60-1/2000sec? |
| Starry Sky Mode : | 15, 30, 60sec. |
| Self Timer | 2 seconds / 10 seconds / 10 seconds / 3 images |
| Auto Review | 1sec, 2sec, Zoom, Hold Review 1x/4x/8x |
| Picture Adjustment | Contrast +2steps |
| Noise Reduction | +2steps |
| Color Effect Mode | Black & White, Sepia, Cool, Warm |
| Recording Format | Still Image: JPEG(Design rule for Camera File system, based on Exif 2.21 standard), RAW, DPOF corresponding image with audio: JPEG (Design rule for Camera File system, based on Exif 2.21 standard)+ QuickTime |
| Motion picture: | QuickTime Motion JPEG |
| Image Quality | Fine/Standard/RAW/RAW+JPEG |
| RECORDING IMAGE SIZE (Pixels) . 4:3 Aspect Ratio (Still Image) |
3648 x 2736 3072 x 2304 2560 x 1920 2048 x 1536 1600 x 1200 640 x 480 |
| 16:9 Aspect Ratio (Still Image) | 3648 x 2056 3072 x 1728 2560 x 1440 1920 x 1080 |
| Motion Image (4:3 Aspect Ratio) | 640 x 480 pixels 30 fps, 320 x 240 pixels 30 fps/10 fps |
| Motion Image (16:9 Aspect Ratio) : | 848 x 480 pixels 30 fps |
Panasonic Fz 28 Convenience Features
| Burst Shooting Mode Full-Resolution Image, 2.5 frames/sec Max. | 5 images (Standard mode), Max 3 images (Fine mode) |
| Unlimited Consecutive Shooting | Yes |
| Intelligent Exposure | Off / Low / Standard / High |
| Digital Red Eye Correction | Yes |
| Easy Zoom Zoom Resume Motion Zoom |
No Yes Yes |
| Still Image Recording with Audio | 5 seconds |
| Audio Dubbing | Maximum of 10 Seconds |
| Composition Guide Lines | Yes (2 patterns) |
| Built-in Memory approx. | 50MB |
| Scene Mode Help Screen | Yes |
| Auto Angle Detection | Yes |
| Flip Animation | Yes |
| Travel Date/World Time | Yes |
| Title Edit | Yes |
| Text Stamp/Date Stamp | Yes |
Panasonic Fz 28 Standard Features
| Built-in Flash Type | Mode Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, Flash Synchro ; 1st / 2nd |
| Flash output Adjustment | (1/3EV step, -2 - +2 EV) 0.3 - 8.5m (Wide/Macro/ISO Auto), 1.0 - 5.4m (Tele/ISO Auto) |
| External Flash | No (Optional) |
| Viewfinder | 0.20" |
| Color EVF | (201.6K Pixels equiv.) |
| Field of View : | approx. 100% |
| Lens | 19.6x |
| LCD Monitor | 2.7" |
| TFT LCD Display | (230K dots) |
| Field of View : | approx. 100% |
| Modes | AUTO Power LCD mode, Power LCD mode, High angle mode |
| Playback Mode | REC/Play |
| OSD Language | English, Spanish, German, French, Italian, Japanese. |
| Recording Media | Built-in Memory SD Memory Card SDHC Memory Card MultiMediaCard (Still image only) |
| Microphone | Yes |
| Speaker | Yes |
| Interface | DC Input, AV Output (NTSC), HD AV Output (Component), USB2.0 High speed |
| Direct Print | PictBridge |
| Color | Black / Silver |
| Power Supply | Lithium-ion Battery Pack (7.2V, 710 mAh)(Included) |
| AC Adaptor | (Input: 110-240V AC)(Optional) |
| Battery Life | 3460 pictures (CIPA standard) |
| Included Software | PHOTOfunSTUDIO -viewer- 2.1E |
| Standard Accessories | Battery Charger, Battery Pack, Lens Cap, Lens Cap Strap, Lens Hood, Hood Adaptor, AV Cable, USB Connection Cable, Shoulder Strap, CD-ROM |
| ISO Limit Set | Yes |
| Multi-Exposure | No |
| Multi-Aspect | No |
| Rec Mode (Mode Dial) | Intelligent AUTO, P(Program) mode, A(Aperture Priority) mode, S(Shutter Priority) mode, M(Manual) mode, Custom1, Custom2, Portrait mode, Scenery mode, Sports mode, Night Portrait mode, Close-up mode, Scene mode, Motion Picture |
| Color Bracketing | Standard / Black & White (2 images), Standard / Sepia (2 images), Standard / Black & White / Sepia (3 images) |
| Motion Image | HD?16:9 Aspect Ratio) 1280x720 pixels 30fps |
| Histogram | Real-time Histogram / Yes Highlight Display / Yes |
| Dimensions | (H x W x D) 2.96'' x 4.63'' x 3.5'' |
| Weight | 0.82 lbs |


